Linear
Create, update, read, and list Linear issues from inside an agent workflow.
Linear actions let an agent manage issues in Linear directly in a flow. An agent can create and update issues, read a single issue, and list issues with filters, then pass the results to later steps.
Supported actions
| Group | Actions |
|---|---|
| Issue | Create, Update, Get, List |
Prerequisites
How to use these actions
- Map text inputs from earlier steps. Inputs such as Title and Description accept a value mapped from a previous step.
- Pick records from dropdowns. The Team ID, Project ID, Assignee ID, State ID, and Priority fields can be selected from lists loaded from your Linear account.
- Numbers and toggles take fixed values. The First and Estimate numbers and the Include Archived toggle are entered as fixed values.
- Labels are comma separated. Provide Label IDs as a comma separated list.
- Descriptions support markdown. Issue descriptions are written in markdown.
- Dates use ISO 8601. Enter a Due Date in ISO 8601 format.
- List results page with a cursor. Pass the After cursor to page through more results.
Actions
Issue
Linear Issue Create
Creates a new issue.
| Input | Required | Description |
|---|---|---|
| Team ID | Yes | The team to create the issue in. Selectable from your account. |
| Title | Yes | The title of the issue. |
| Description | No | The issue description. Supports markdown. |
| Priority | No | The priority of the issue: 0 none, 1 urgent, 2 high, 3 medium, 4 low. Selectable from your account. |
| Assignee ID | No | The user to assign the issue to. Selectable from your account. |
| Project ID | No | The project to add the issue to. Selectable from your account. |
| State ID | No | The workflow state of the issue. Selectable from your account. |
| Label IDs | No | Labels to apply, as a comma separated list. |
| Due Date | No | The due date in ISO 8601 format. |
| Estimate | No | The estimate in points. A fixed number. |
Linear Issue Update
Updates an existing issue.
| Input | Required | Description |
|---|---|---|
| Issue ID | Yes | The unique identifier of the issue to update. |
| Title | No | The new title. |
| Description | No | The new description. Supports markdown. |
| Priority | No | The priority of the issue: 0 none, 1 urgent, 2 high, 3 medium, 4 low. Selectable from your account. |
| Assignee ID | No | The user to assign the issue to. Selectable from your account. |
| Project ID | No | The project to move the issue to. Selectable from your account. |
| State ID | No | The workflow state of the issue. Selectable from your account. |
| Label IDs | No | Labels to apply, as a comma separated list. |
| Due Date | No | The due date in ISO 8601 format. |
| Estimate | No | The estimate in points. A fixed number. |
Linear Issue Get
Retrieves an issue by ID.
| Input | Required | Description |
|---|---|---|
| Issue ID | Yes | The unique identifier of the issue to retrieve. |
Linear Issue List
Lists issues with optional filters.
| Input | Required | Description |
|---|---|---|
| Team ID | No | Filter by team. Selectable from your account. |
| Project ID | No | Filter by project. Selectable from your account. |
| Assignee ID | No | Filter by assignee. Selectable from your account. |
| State ID | No | Filter by workflow state. Selectable from your account. |
| First | No | Maximum number of issues to return, from 1 to 100. A fixed number. |
| After | No | Pagination cursor. The cursor to start after. |
| Include Archived | No | Whether to include archived issues. |
Example
An agent that files a bug report from a support ticket:
A Linear Issue List action filters by Team ID so a model step can confirm the right team before filing.
A Linear Issue Create action maps Title and Description from the ticket summary, sets Priority, and selects the Assignee ID for the on call engineer.
A model step summarizes the created issue, including its returned identifier, for the activity log.
Troubleshooting
For issues common to every vendor, see the Actions overview.